Passive Detection and Active Probing Protocols
Axonius identifies devices passively, by analyzing network traffic, for the protocols listed in the following table. For BACnet, CIP, and Modbus, Axonius can also query devices directly (active probing) to retrieve additional information.
| Protocol | Passive detection | Additional info via active probing |
|---|---|---|
| Abbott Aegis | Supported | — |
| Abbott glucometer | Supported | — |
| AccuTime Terminal | Supported | — |
| AdderLink Infinity video | Supported | — |
| ADP (Aruba Discovery Protocol) | Supported | — |
| ADS/AMS (Beckhoff) | Supported | — |
| Alaris (BD infusion pump) | Supported | — |
| ALN (Automation Level Network) | Supported | — |
| APC UPS | Supported | — |
| APG cash drawer | Supported | — |
| Aptio Automation | Supported | — |
| Aqure (Radiometer ABL) | Supported | — |
| AriaTele (Spacelabs) | Supported | — |
| ASTM | Supported | — |
| Atellica IKE | Supported | — |
| Audinate Dante | Supported | — |
| Avaya IP phone | Supported | — |
| BACnet | Supported | Supported |
| Beacon | Supported | — |
| Bio-Rad (data channel) | Supported | — |
| Bio-Rad (discovery) | Supported | — |
| Bio-Rad (IHC commands) | Supported | — |
| Bosch XML | Supported | — |
| Braun IV pump | Supported | — |
| Braun Space pump (delimited) | Supported | — |
| Braun Space pump (XML) | Supported | — |
| BSM-6000 (Nihon Kohden) | Supported | — |
| CAN-ETH | Supported | — |
| Capsule Neuron | Supported | — |
| Capsule Neuron (UDP) | Supported | — |
| Carestream Dental | Supported | — |
| CDP (Cisco Discovery Protocol) | Supported | — |
| Centrak RTLS | Supported | — |
| Cerner | Supported | — |
| Cerner XML | Supported | — |
| CIE (Computer Interface Emulator) | Supported | — |
| CIP (EtherNet/IP) | Supported | Supported |
| CoAP | Supported | — |
| Corometrics | Supported | — |
| DHCP | Supported | — |
| DICOM | Supported | — |
| DNP3 | Supported | — |
| DNS, mDNS, and LLMNR | Supported | — |
| Draeger | Supported | — |
| Draeger ventilator | Supported | — |
| Fox (Niagara) | Supported | — |
| Fresenius dialysis | Supported | — |
| FTP | Supported | — |
| Fukuda DS | Supported | — |
| GE Centricity (device information) | Supported | — |
| GE Centricity (patient information) | Supported | — |
| GE MAC 2000 | Supported | — |
| GE MAC 5500 | Supported | — |
| GE MUSE | Supported | — |
| GE patient monitor | Supported | — |
| Getinge sterilizer | Supported | — |
| GIOP | Supported | — |
| H.225 | Supported | — |
| HART-IP | Supported | — |
| HL7 v2 | Supported | — |
| HL7 v3 XML | Supported | — |
| HTTP | Supported | — |
| Infinity Nameservice (Draeger) | Supported | — |
| IntelliVue | Supported | — |
| IntelliVue PM | Supported | — |
| InTouch Health robot | Supported | — |
| IP camera JPEG | Supported | — |
| IPP | Supported | — |
| iSirona (AMQP) | Supported | — |
| iStar | Supported | — |
| i-STAT | Supported | — |
| Baxter IV pump | Supported | — |
| Kronos 4500 | Supported | — |
| Leica CEREBRO | Supported | — |
| Linis SafetyPort | Supported | — |
| LLDP | Supported | — |
| LonTalk | Supported | — |
| Lutron Quantum | Supported | — |
| Masimo | Supported | — |
| Meraki Discovery | Supported | — |
| Mercury Host | Supported | — |
| MGE UPS | Supported | — |
| Mindray DIAP | Supported | — |
| Mindray telemetry | Supported | — |
| MISCA | Supported | — |
| Modbus | Supported | Supported |
| Moxa | Supported | — |
| MQTT | Supported | — |
| MSRPC | Supported | — |
| Navicare | Supported | — |
| Nellcor Nell | Supported | — |
| Nihon Kohden EEG | Supported | — |
| Nihon Kohden telemetry | Supported | — |
| Omnicell | Supported | — |
| Omnicell Medicine Dispenser | Supported | — |
| Omron FINS | Supported | — |
| Omron robots | Supported | — |
| Onyx Orion | Supported | — |
| OPC UA | Supported | — |
| OpenWire | Supported | — |
| PAPI (Aruba) | Supported | — |
| PCoIP | Supported | — |
| Philips APC and AP | Supported | — |
| Philips Avalon fetal monitor | Supported | — |
| Philips Avalon FM30 | Supported | — |
| Philips CIS | Supported | — |
| Philips PMP | Supported | — |
| Ping Pong | Supported | — |
| POCT1 | Supported | — |
| PROFINET DCP | Supported | — |
| PROFINET (DCE/RPC) | Supported | — |
| Pyxis | Supported | — |
| Quantum (Medtronic perfusion) | Supported | — |
| RapidLab | Supported | — |
| RDP | Supported | — |
| RIP (v1 and v2) | Supported | — |
| RTCP | Supported | — |
| RTSP | Supported | — |
| S7Comm (Siemens) | Supported | — |
| SADP (Hikvision) | Supported | — |
| Sapling clock | Supported | — |
| Schiller cardiograph | Supported | — |
| SecureCom | Supported | — |
| Siemens Dimension | Supported | — |
| Siemens McKesson DX | Supported | — |
| Signature Elite | Supported | — |
| SIP | Supported | — |
| SiPass (Siemens) | Supported | — |
| Skinny (SCCP) | Supported | — |
| SMB | Supported | — |
| Smiths Medfusion | Supported | — |
| SMTP | Supported | — |
| SNMP | Supported | — |
| Space Labs | Supported | — |
| Spacelabs telemetry | Supported | — |
| SpectraLink | Supported | — |
| SQL | Supported | — |
| SRVLOC (Service Location Protocol) | Supported | — |
| SSDP | Supported | — |
| SSH | Supported | — |
| Stanley Exciter | Supported | — |
| Stryker iBed | Supported | — |
| Surveyor S4 telemetry | Supported | — |
| Telnet | Supported | — |
| TFTP | Supported | — |
| TLS | Supported | — |
| Toradex pumps box | Supported | — |
| Translogic pneumatic tubes | Supported | — |
| TUG elevator (Aethon) | Supported | — |
| TUG radio (Aethon) | Supported | — |
| Universal Alcatel | Supported | — |
| VersaTrak | Supported | — |
| Visi-Mobile | Supported | — |
| Vocera badge | Supported | — |
| VoxP | Supported | — |
| Welch Allyn Connex | Supported | — |
| Welch Allyn Connex ECS | Supported | — |
| Welch Allyn ECG | Supported | — |
| Welch Allyn VSM 6000 | Supported | — |
| WerfEM GEM | Supported | — |
| WS-Discovery | Supported | — |
Updated about 2 hours ago
Did this page help you?
