Extension Types
- 20 Aug 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Extension Types
- Updated on 20 Aug 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following table describes the extension types in Axonius SaaS Management.
Extension Type | Description | Example | Associated with Unique User? | Comments |
---|---|---|---|---|
SSO | SAML/OAUTH2 tokens | protocols: SAML, OAuth2 | Yes (managed) | Note: Bookmark is not an extension as it does not reflect an access granted to an application |
IDP | A user connection to an application managed by a dedicated IDP (Domain Verification using OAuth) | Yes (managed) | If a user discovered prior to the ‘IDP’, will be Token ‘User consent’ | |
Admin consent | Granting application access on behalf of the whole organization to the permissions requested. | Azure - admin consent tokens are created for all users that have used the application in the last 30 days | Yes | |
User consent | A user's explicit permission to allow an application to access resources protected by scopes | Social login | Yes (unmanaged) | |
ASP | Application-specific password (ASP) is used instead of the login and password commonly used when accessing an application through a browser. | Google - application password. Okta - Browser login / Secure Web Authentication (SWA) | No | |
Key | An application programming interface (API) key | API key / Application key | No | |
Plugin | Various plugins, such as browser extensions | Chrome extension | No |
Was this article helpful?