Microsoft Azure Services Fetched as Assets
The following Azure entity types (services) can be fetched as Axonius assets.
Entity types marked with an asterisk (*) are fetched as Devices by default.
| Axonius Asset Type | Azure Entity Types |
|---|---|
| Accounts / Tenants | B2C Tenant, Data Lake Analytics Account, NetApp Account, Purview Account, Storage Account, Subscription, Tenant |
| Alerts / Incidents | Sentinel Incident |
| Application Services | Action Groups, AI Foundry Accounts, AI Foundry Projects, Analysis Services Server, Apache Spark Pool, API Connection, API Management, Application Insight, Automation Account, Availability Test, Azure Databricks, Azure OpenAI Accounts, Communication Service, Computer Vision, Data Factory, Event Hub, Event Hub Namespace, Form Recognizer, Logic App, Machine Learning Service Registry, Machine Learning Service Workspace, Queue, Redis Cache, Relay, Service Bus Namespace, SignalR, Speech Service, Static Web Apps, System Topic, Web App, Workbook |
| Certificates | Certificate from Key Vault |
| Cloud Security Exposures | Advisor |
| Compute Images | Compute Snapshot |
| Compute Services | App Service Plan, Availability Set, Container App, Kubernetes Agent Pools, Kubernetes Cluster, Recovery Service Vault, Virtual Machine Scale Set |
| Configurations | Policy Definition, Policy Set Definitions |
| Containers | Container Group, Kubernetes Pod |
| Databases | Cosmos DB Account, Dedicated SQL Pool, MariaDB, MySQL Flexible Server, MySQL Single Server, PostgreSQL Flexible Server, PostgreSQL Single Server, SQL DB, SQL DB Azure Arc, SQL Managed Instance, SQL Server, SQL Server Azure Arc, Table |
| Devices | Arc-Enabled Machine, Bastion Host, Container Registry*, Log Analytics MAC Addresses*, Log Analytics Workspace*, Shared Dashboard*, Solutions*, SQL Virtual Machine, Synapse Workspace*, WCF Relay* |
| Disks | Disk |
| File Systems | File Share, NetApp Volume |
| Groups | Management Group, Resource Group |
| Load Balancers | App Gateway HTTP Listener, Application Gateway, Load Balancer, Load Balancing Rule, Traffic Manager Profiles |
| Network Devices | Network Interface |
| Network / Firewall Rules | Firewall, Front Door WAF Policy, Network Security Group, Network Security Rules, Web Application Firewall Policy, Web Application Firewall Policy Rules |
| Network Services | DNS Record, DNS Zone, Domain Service, ExpressRoute Circuit, Front Door CDN Profile, Local Network Gateway, NAT Gateway, Network Watcher, Network Watcher Topologies, Private Endpoint, Route Table, Virtual Network Gateway, VN Gateway Connection |
| Networks | IPv4 Subnet, Public IP Address, Virtual Network |
| Object Storage | Blob Container |
| Roles | Managed Identity, Role Definition |
| Secrets | Key from Key Vault, Key Vault, Secret from Key Vault, Storage Account Access Keys |
| Serverless Functions | Function App |
Updated 10 days ago
Did this page help you?
