Microsoft Azure Services Fetched as Assets
The following Azure entity types (services) can be fetched as Axonius assets.
Assets that are fetched as *Devices (marked with an asterisk) are fetched as Devices by default.
| Axonius Asset Type | Azure Entity Types |
|---|---|
| Accounts / Tenants | B2CTenant, DataLakeAnalyticsAccount, ManagedIdentity, NetAppAccount, PurviewAccount, Subscription, Tenant |
| Alerts / Incidents | ActionGroups, EventHub, SentinelIncident |
| Application Services | ApiConnection, AppServicePlan, ApplicationInsight, AzureDatabricks, CommunicationService, DataFactory, FormRecognizer, MachineLearningServiceRegistry, MachineLearningServiceWorkspace, SignalIR, SystemTopic, WebApp, Workbook |
| Certificates | CertificateFromKeyVault |
| Compute Services | ApacheSparkPool, AvailabilitySet, ComputeSnapshot, KeyVault, KubernetesCluster, RecoveryServiceVault, VirtualMachineScaleSet |
| Compute Images | ComputeSnapshot |
| Configurations | PolicyDefinition, Policy Set Definitions |
| Containers | ContainerApp*, ContainerGroup*, KubernetesAgentPools |
| Databases | AnalysisServicesServer, CosmosDBAccount, DedicatedSQLPool, PostgreSQLFlexibleServer, PostgreSQLSingleServer, MySQLFlexibleServer, MySQLSingleServer, MariaDB, RedisCache, SqlDB, SqlManagedInstance, SqlServer, SqlServerAzureArc, SqlDBAzureArc |
| Disks | Disk |
| Groups | ManagementGroup, ResourceGroup |
| Load Balancers | ApplicationGateway, AppGatewayHttpListener, LoadBalancer, LoadBalancingRule, Traffic Manager Profiles |
| Network Devices | LocalNetworkGateway, NetworkInterface, VirtualNetworkGateway |
| Network / Firewall Rules | Firewall, NetworkSecurityGroup, NetworkSecurityRules, WebApplicationFirewallPolicyRules |
| Network Services | DnsRecord, DnsZone, EventHubNamespace, FrontDoorCDNProfile, FrontDoorWAFPolicy, NetworkWatcher, PrivateEndpoint, Relay, RouteTable, ServiceBusNamespace, WebApplicationFirewallPolicy, VNGatewayConnection |
| Networks | IPv4Subnet, PublicIPAddress, VirtualNetwork |
| Object Storage | BlobContainer, FileShare, NetAppVolume, Queue, StorageAccount, Table |
| Roles | RoleDefinition |
| Secrets | KeyFromKeyVault, SecretFromKeyVault, StorageAccountAccessKeys |
| Serverless Functions | FunctionApp |
| Devices (Fetched as Devices by Default) | ApiManagement, ArcEnabledMachine, ContainerApp*, ContainerGroup*, ContainerRegistry, LogAnalyticsMacAddresses, LogAnalyticsWorkspace, LogicApp, MachineLearningWebService, SharedDashboard, Solutions, SynapseWorkspace, WCFRelay |
Updated 3 days ago
