Fields Available for Search
The list of searchable fields for Global Search, per asset type, is provided below.
Note that default setup can be modified - for more information see Customizing Searchable Fields.
| Asset Type | Field Name |
|---|---|
| Accounts | Application Name |
| Accounts | Name |
| Accounts | Domains |
| Accounts | Application ID |
| Application Extensions | Extension Type |
| Application Extensions | Name |
| Application Extensions | Used by |
| Application Resources | Application Resource Type |
| Application Resources | Name |
| Application Resources | Source Application |
| Application Settings | Product Name |
| Application Settings | Setting Name |
| Application Settings | Standards: Name |
| Application Services | Asset Type |
| Application Services | Name |
| Business Applications | Number |
| Business Applications | Managed By |
| Certificates | Name |
| Certificates | Asset Type |
| Certificates | Alt Names: Name |
| Compute Images | Name |
| Compute Images | Asset Type |
| Compute Services | Name |
| Compute Services | Asset Type |
| Configurations | Name |
| Configurations | Configuration Values |
| Containers | Cluster ID |
| Containers | Cluster Name |
| Databases | Name |
| Devices | All Associated Email Addresses |
| Devices | Asset Name |
| Devices | Host Name |
| Devices | Network Interfaces: IPs |
| Devices | Network Interfaces: MAC |
| Devices | Device Manufacturer Serial |
| Disks | Asset Type |
| Disks | Name |
| Discovered SaaS Applications | Name |
| Discovered SaaS Applications | Account Name |
| Discovered SaaS Applications | Compliance: Name |
| Expenses | Application |
| Expenses | User Email |
| File Systems | Asset Type |
| File Systems | File System Type |
| File Systems | Name |
| Firewalls | Asset Type |
| Firewalls | Name |
| Groups | Name |
| Groups | Display Name |
| Incidents | Description |
| Incidents | Name |
| Job Titles | Name |
| Latest Rules | Name |
| Licenses | Application |
| Licenses | Name |
| Licenses | Type |
| Load Balancers | Asset Type |
| Load Balancers | Name |
| Network Devices | Device Manufacturer |
| Network Devices | Host Name |
| Network Devices | Name |
| Network Devices | Network Interfaces: MAC |
| Network Services | Asset Type |
| Network Services | IPs |
| Network Services | Name |
| Networks | Asset Type |
| Networks | CIDR Blocks |
| Networks | Name |
| Object Storage | Asset Type |
| Object Storage | Name |
| Organizational Units | Asset ID |
| Organizational Units | Name |
| Organizational Units | Hierarchy Path |
| Organizational Units | Parent Name |
| Permissions | Description |
| Permissions | Name |
| Roles | Description |
| Roles | Display Name |
| Roles | Name |
| Rules | Name |
| SaaS Applications | Name |
| SaaS Applications | Account Name |
| SaaS Applications | Compliance: Name |
| Secrets | Asset Type |
| Secrets | Name |
| Serverless Functions | Entry Point |
| Serverless Functions | Name |
| Software | Installed Software: Name |
| Software | Installed Software: Vendor |
| Software | Installed Software: Version |
| Tickets | Description |
| Tickets | Key |
| Tickets | Summary |
| Tickets | Ticket ID |
| URLs | Base URL |
| User Extensions | Extension Type |
| User Extensions | Name |
| User Extensions | Related User: Email |
| User Extensions | Used By |
| Users | Display Name |
| Users | Employee ID |
| Users | |
| Users | User Name |
| Vulnerabilities | CVE ID |
| Vulnerabilities | CVE Severity |
| Vulnerabilities | Software Name |
| Vulnerabilities | Software Vendor |
Updated 1 day ago
