Network Inspector Specifications
This topic details the Axonius Network Inspector device specifications.
The Axonius Network Inspector device could be any of the following devices, manufactured by Dell Technologies and Compulab:
- Dell PowerEdge R250
- Dell PowerEdge R260
- Dell PowerEdge R650
- Dell PowerEdge R660
- Fitlet3 small form factor
These devices incorporate a hardened Linux operating system.
Device Specifications
The following table details the main specifications of the server appliance devices, and provides links to their vendor spec sheets.
Appliance | Power Supplies | Power Draw | SPAN Throughput | Interfaces | Dimensions | Source |
|---|---|---|---|---|---|---|
Dell R250 | 1 x 450W | 3.5A – 6.5A | 5 Gb/s | 1 x iDRAC 1 x MGMT 1 x SPAN 2 x SFP+ | Height: 42.8 mm (1.68”), 1U Width: 482 mm (18.97”) Depth w/ bezel: 598.64 mm (23.56”) Depth w/o bezel: 585 mm (23.03”) Weight: 12.48 kg (27.51 lbs.) | Dell PowerEdge R250 Spec Sheet |
Dell R260 | 1 x 450W | 3.5A – 6.5A | 5 Gb/s | 1 x iDRAC 1 x MGMT 1 x SPAN 2 x SFP+ | Height: 42.8 mm (1.68”), 1U Width: 482 mm (18.97”) Depth w/ bezel: 598.64 mm (23.56”) Depth w/o bezel: 585 mm (23.03”) Weight: 9.61 kg (21.18 lbs.) | Dell PowerEdge R260 Spec Sheet |
Dell R650 | 2 x 750W | 5.0A – 10A | 20 Gb/s | 1 x iDRAC 1 x MGMT 1 x SPAN 2 x SFP+ | Height: 42.8 mm (1.68”), 1U Width: 482.0 mm (18.97”) Depth w/o bezel: 734.95 mm (28.92”) Depth w/ bezel: 748.79 mm (29.47”) Weight: 21.9 kg (48.3 lbs.) | Dell PowerEdge R650 Spec Sheet |
Dell R660 | 2 x 800W | 5.0A – 10A | 25 Gb/s | 1 x iDRAC 1 x MGMT 1 x SPAN 2 x SFP+ | Height: 42.8 mm (1.68”), 1U Width: 482.0 mm (18.97”) Depth w/o bezel: 734.95 mm (28.92”) Depth w/ bezel: 748.79 mm (29.47”) Weight: 22.51 kg (49.62 lbs.) | Dell PowerEdge R660 Spec Sheet |
Fitlet3 small form factor | Up to 36W Universal power supply included | 9V – 42V | 1 Gb/s | 1 x MGMT 1 x SPAN | Height: 34.8 mm (1.37”), 1U-compatible Width: 132.8 mm (5.23”) Depth: 100 mm (3.93") Weight ~420 gr (0.92 lbs.) |
Note
The SFP+ interfaces come equipped with removable SR (Short Range) multimode fiber transceivers by default. These transceivers are designed for use with multimode fiber optic cables.
While you can install additional network cards, be aware that doing so may reduce the overall SPAN (Switched Port Analyzer) throughput. This is because the additional cards can consume system resources needed for SPAN functionality.
Interface Panels
The following subsections provide illustrations of the device interface panels.
Note
For any additional information, check the vendor website.
Dell PowerEdge R250 Rear Panel
The following figure shows the Dell PowerEdge R250 rear panel.
Dell PowerEdge R260 Rear Panel
The following figure shows the Dell PowerEdge R260 rear panel.
Dell PowerEdge R650 Rear Panel
The following figure shows the Dell PowerEdge R650 rear panel.
Dell PowerEdge R660 Rear Panel
The following figure shows the Dell PowerEdge R660 rear panel.
Fitlet3 Rear and Side Panels
The following figure shows the Fitlet3 rear and side panels.
Updated 1 day ago
