Adapters and Assets
To successfully use the External Exposures workspace and fetch valuable data, connect the following adapters.
The following assets are key components for mapping Network Routes: Devices, Network/Firewall Rules, Load Balancers, and Domains. Each adapter should be configured to fetch at least one of these assets.
Mapping Network Routes always begins at the Device level: the system uses the Device's network interface IP addresses as the initial points of discovery, and queries the database to find any other entities that share or relate to those same IP addresses.
For each adapter, the relevant asset types and any required advanced settings (if applicable) are listed.
| Asset Types | Adapters | Advanced Settings |
|---|---|---|
| Network/Firewall Rules | Akamai Kona WAF | Fetch Firewall |
| Microsoft Azure | Fetch Azure Firewall Rules and Policies | |
| Check Point Infinity | ||
| Cisco Meraki | Fetch firewall rules | |
| Cisco Firepower Management Center | Fetch firewall rules | |
| Fortinet FortiGate | Fetch firewall rules | |
| F5 BIG-IP iControl | Fetch NAT rules | |
| Imperva WAF | Fetch web application inbound and outbound rules | |
| Juniper Junos | Fetch Firewalls | |
| Juniper Junos Space | Fetch Network Entities | |
| Palo Alto Networks Panorama | Fetch Firewall Policies | |
| Skybox Firewall Assurance | Fetch l rules; Create NAT Rule Entities | |
| Tufin SecureTrack | ||
| Domains and URLs | Akamai Kona WAF | Fetch URLs; Fetch rules tree and hostnames list from Property Manager |
| Cloudflare DNS | ||
| F5 BIG-IP iControl | Fetch GTM (Global Traffic Management) assets | |
| Load Balancers | Microsoft Azure | Add to Azure services to fetch as assets |
| Amazon Web Services (AWS) | Fetch information about NAT Gateways; Fetch ELB IP; Fetch information about API Gateway | |
| Citrix Application Delivery Management (ADM) | Fetch LoadBalancers from NS LBVServer | |
| Citrix ADC | ||
| Check Point CloudGuard | ||
| F5 BIG-IQ Centralized Management | Fetch Big IP Devices; Fetch Pool Members | |
| F5 BIG-IP iControl | ||
| Google Cloud Platform (GCP) | ||
| Oracle NetSuite |
Updated about 3 hours ago
