Date Formats for the Pivot Chart
The table below describes the available data and time formats for the Pivot Chart.
| Aggregation | Format | Example |
|---|---|---|
| Hour | MMM, D, YYYY hh:mm AM/PM | Mar 15, 2024 12:34 PM |
| DD/MM/YYYY HH:mm | 15/03/2024 12:34 | |
| MM/DD/YYYY hh:mm AM/PM | 03/15/2024 12:34 PM | |
| YYYY-MM-DD HH:mm:ss | 2024-03-15 12:34:56 | |
| E, dd MMM yyyy HH:mm:ss Z | Fri, 15 Mar 2024 12:34:56 | |
| DD/MM/YYYY HH:mm:ss | 15/03/2024 12:34:56 | |
| Hour of day | hh:mm:ss AM/PM | 12:34:56 PM |
| hh:mm AM/PM | 12:34 PM | |
| HH:mm:ss | 12:34:56 | |
| HH:mm | 12:34 | |
| Hour Range – AM/PM | 12:00–12:59 PM | |
| Hour Range – 24h | 12:00–12:59 | |
| Day | MM/DD/YY | 03/15/24 |
| MMM, D, YYYY | Mar 15, 2024 | |
| DD/MM/YYYY | 15/03/2024 | |
| YYYY-MM-DD | 2024-03-15 | |
| DD MMM YYYY | 15 Mar 2024 | |
| dddd, MMMM D, YYYY | Friday, March 15, 2024 | |
| Ordinal (15th March 2024) | 15th March 2024 | |
| Relative | Today | |
| Day of week | Day of week (Monday, Tuesday, etc.) | Friday |
| Week | MM D–D | Mar 15–21 |
| MM D–D, YY | Mar 15–21, 24 | |
| Week ##, YYYY | Week 11, 2024 | |
| W## YYYY | W11 2024 | |
| YYYY-W## | 2024-W11 | |
| Relative | This week | |
| Month | MM/YY | 03/24 |
| MMMM, YYYY | March, 2024 | |
| Relative | This month | |
| Quarter | Q(X) | Q1 |
| Q(X), YYYY | Q1, 2024 | |
| Year | YYYY | 2024 |
| Relative | This year |
Updated 1 day ago
